COMPANY
Grida Energy
Based on renewable energy that is a core industry
in the future,
Grida Energy is going to propose our prospects of new energy
industry
by studying a field of energy platforms.
Now, we should produce energy from the sun, the earth,
the ocean, and the wind in order for the future of mankind.
Beyond earning profits, our goal has started from
having a sense of responsibility.
We are going to present the gorgeous and delightful
world to the next generations.
Research institute leading energy new industry
SERVICE
Development of operational technology for virtual and distributed generation
PORTFOLIO
-
- June 2016
- Grida Energy, Co., Ltd. Established
-
- August 2016
- INNOPOLIS Research Institute Spin-off Company(No.251) Established
-
- December 2017
- Venture Business Certification
-
- May 2018
- 'E-family SMEs Technical Support' selected
-
- August 2018
- 'Corp Research Institute' Established
-
- November 2019
- 'Energy Valley Investment Agreement' with KEPCO
-
- March 2020
- 'Korea Institute of Industrial Technology' Partner Company selected
-
- May 2020
- 'Honam Univ.', 'Wonkwang Univ.' Family Company selected
-
- July 2020
- 'ETRI' E-family SMEs Technical Support Company re-selected
-
- July 2020
- 'Korea Electrotechnology Research Institute' Family Company certification
-
- March 2021
- Minitory of Trade, Industry and Energy 'Energy Specialized Company(Gwangju regeion)' selected
-
- August 2021
- Korea Data Aagency 'Data Voucher Supplier (Energy Filed)' selected
-
- November 2021
- 'Vilage-level Energy-independent Living Community Building' Demostration Agreement in Southern part of Gwanju Metropolitan Ciy
-
- December 2021
- 'Hidden Champion' certificated by Gwangju Metropolitan City
-
- April 2022
- 'The Ministry of Science and ICT' Specialized Research Business Entity registed
-
- December 2023
- 'Chonnam National University Centor for Regional Development Mutual Exchange Agreement' concluded
-
- February 2024
- 'Regional Specialty Project' Parcitipating Company selected
A company that grows with technology, a company that creates value
TECHNOLOGY
Category | Name | Num | Date |
---|---|---|---|
PCT | Gateway apparatus for heterogeneous communication protocol data communication and setting method of the same | 10-2418159 | July 4 2022 |
AC POWER DISTRIBUTION SYSTEM BETWEEN DISTRIBUTED LOAD NODES IN MICROGRID | 10-2532168 | May 9 2023 |
Category | Name | Num | Date |
---|---|---|---|
GS Certification | ESS Power Managemenet System for Renewable Energy Plant 1.0.0 | 18-0421 | August 13 2018 |
Operating Solution for Energy Prosumer v1.0.0.0 | 19-0510 | November 25 2019 | |
PlanSharp V1.0 | 21-0641 | December 23 2021 | |
Energy Data Coordinator v1.0.0 | 22-0522 | November 17 2022 | |
Energy Data Gateway v1.0.0 | 23-0406 | September 25 2023 | |
Energy wave sentinel v1.0.0 | 24-0182 | April 25 2024 |
Category | Name | Num | Date |
---|---|---|---|
Software Copyright |
EMS/HMI | C-2018-015095 | June 20 2018 |
ESS Operating Solution for Energy Prosumer | C-2019-022688 | August 14 2019 | |
Functional Testing Solution for Power Conversion System | C-2019-036439 | November 29 2019 | |
Energy IoT Sensor Proxy | C-2019-040105 | December 11 2019 | |
Multi Sensing Based Edge Data Gettering System for Power Facility Operating Environment Control | C-2020-027421 | August 14 2020 | |
Operaing Environment Monitoring Program for Electic Power Management System | C-2020-030172 | September 04 2020 | |
PlanSharp - Work Order | C-2020-052214 | December 24 2020 | |
PlanSharp-Editor | C-2020-052215 | December 24 2020 | |
Local System Data Adjustment Program | C-2021-036110 | September 09 2021 | |
System Data Server Syncronyzation Program | C-2021-036111 | September 09 2021 | |
Virtual Electric Power Data Generation Program | C-2021-036112 | September .09 2021 | |
Data Transformation Program for Intelligent Energy Management System | C-2021-036113 | September 09 2021 | |
Energy System Failure Dignosis Program | C-2021-058369 | December 27 2021 | |
PlanSharp V1.0 | C-2021-060362 | December 31 2021 | |
Energy Load Data Preprocessing and Labeling Program | C-2022-023681 | June 09 2022 | |
Energy Load Data Visualization Program | C-2022-023682 | June 09 2022 | |
Schneider Power Meter Log Program | C-2022-033874 | August 31 2022 | |
ESS Environmental Sensor Monitoring Program | C-2022-039626 | October 17 2022 | |
Energy Measurement Data Custom Classfication Program | C-2022-039879 | October 18 2022 | |
Energy Data Coordinator v1.1.0 | C-2022-042273 | October 31 2022 | |
ESS based Energy Distribution Simulation Program | C-2022-042412 | November 01 2022 | |
Energy Demand Respone Data Learning Program | C-2022-042413 | November 01 2022 | |
Industrial Training Simulator (3rd Person) | C-2022-047083 | November 22 2022 | |
Industrial Training Simulator (1st Person) | C-2022-047084 | November 22 2022 | |
Energy Gateway Assenbling Guide Program | C-2022-047085 | November 22 2022 | |
EyeP - Household Electrical Appliance Visualizer | C-2023-016486 | April 03 2023 | |
Energy Data Gateway v1.0.0 | C-2023-039513 | September 04 2023 | |
Energy Information Visualization Program based on Digital Twin | C-2023-048862 | November 03 2023 | |
System Safe Management Data Auto Classfication Program | C-2023-051393 | November 14 2023 | |
Energy Efficiency Optimize Simulation v1.1.2 | C-2023-058883 | December 12 2023 | |
Energy wave sentinel v1.0.0 | C-2024-013450 | April 12 2024 | |
Real-time Analysis Program for Direct Power Trading Rates | C-2024-023216 | July 4 2024 | |
Safer EMS v1.1 | C-2024-025576 | July 23 2024 |
Securing global competitiveness in Micro-Grid sector
CONTACT
Head office : 88, Cheomdanyeonsin-ro, (Hudson1041) 914-ho, Buk-gu,
Gwangju, 61089, Republic of Korea
Tel : +82-62-973-0621
Corp Research Institute : 88, Cheomdanyeonsin-ro, (Hudson1041)
913-ho, Buk-gu, Gwangju, 61089, Republic of Korea
Tel. +82-70-8866-0621
E-Mail : ceo@gridaenergy.com